THE EDMONDSONS OF LIVERPOOL
|
Thomas Edmondson, b 24 Dec 1810 | |||
Mary Anne Edmondson, b 27 September 1838 | |||
John Jackson Edmondson, b 1 June 1845 | |||
Thomas Edmondson, b 14 January 1848 | |||
Jane Elizabeth Edmondson, b 21 January 1850 | |||
Hunter Edmondson, b 12 Jan 1852, m 9 Oct 1879, d Mar 1919 | |||
Jane Barker, b 17 June 1809 | |||
Thomas Hunter Edmondson, b 22 June 1880, d 13 Jan 1881 | |||
Hunter Edmondson, b 16 June 1882, d 2 Nov 1883 | |||
Edith Valentine Edmondson, b 15 Feb 1885, d 4 Sept 1941 | |||
Florence Amelia Edmondson, b 9 August 1886, d 14 Nov 1975 | |||
Harold Edmondson, b 15 Aug 1889, d 18 Oct 1957 | |||
Sidney Edmondson, b 20 Sept 1887, d 16 Oct 1939 | |||
Thomas Parle, apparently unmarried | |||
Amelia Maddrell, 7 Dec 1851, d abt 1929 | |||
Margaret Maddrell, b abt 1823 | |||
Eric Harold Edmondson, b 12 Dec 1914, d 12 July 1915 Norah Edmondson, b 16 Feb 1916 Ronald Edmondson, b 28 Sept 1917, d. 20 July 2007 Maisie Edmondson, b 12 Aug 1922 (twin) Muriel Edmondson, b 12 Aug 1922 (twin), d. 12 June 2001 | |||
William Davies | |||
John "Gangy" Davies, b 17 May 1866 d 20 Nov 1952 | |||
Jane Taylor, b abt 1836 | |||
John Henry Davies, died as infant | |||
Alice Emma Davies, b 9 Apr 1887, d 30 Mar 1981 | |||
Florence Davies, b 20 Sept 1892 | |||
Eva Davies, b c 1902, died as infant | |||
John Cameron, b 9 Feb 1819, m 12 Jul 1853, d 17 Nov 1894 | |||
Alice Eliza Cameron, b 19 Jan 1869, d 1942 | |||
Emma Margaret Luscombe, b abt 1832 |